Grant Funds for FY 2006
| Baltimore Co. Marriage License Tax |
180,433 |
| OCC/Homeless Shelter Services |
79,000 |
| Community Conservation - Essex Project |
17,215 |
| OCC/Transitional House/St. Peter | 25,000 |
| DHR/Domestic Violence | 171,543 |
| Victims of Crime - DHR Shelter | 77,685 |
| VOCA Hotline | 49,475 |
| Baltimore County Police CSAFE | 10,982 |
| FEMA | 21,000 |
| Maryland Food Committee | 6,000 |
| TOTAL |
$638,337 |
The $ 638,337 leaves approximately $225,323 to be raised through fundraiser's, contributions, fees for services, foundation and corporation grants, etc. These figures make up a total budget of $ 857,661 for FY 2006.
The Altria Doors of Hope Program has renewed its grant for $20,000 and the Baltimore County Hotline will be contributing $10,000 toward its expenses in FY 2006, reducing funds to be raised to $ 195, 323.
Budget Fiscal Year 2006
Revenue
| Government grants | 638,337 |
| Foundation/Corporate Grants | 85,000 |
| Contributions | 60,324 |
| Client Fees For Services | 54,000 |
| Fundraising | 20,000 |
| TOTAL | $857,661 |
Expenses
| Personnel | 702,615 |
| Hotline Program | 17,126 |
| Office Operations/Supplies | 11,600 |
| Administrative Operations | 14,900 |
| Equipment/Furniture | 3,500 |
| Travel | 3,500 |
| Training | 2,500 |
| Advertising | 2,500 |
| Fundraising | 13,000 |
| Shelter | 78,920 |
| Transitional Shelter | 7,500 |
| TOTAL | $857,661 |
Return to About Us page.
Office: 410.285.4357
Shelter: 410.285.7496
Hotline: 410.828.6390